| << Fri 24 Apr 11:22 (0/5) | Turin (TRN) @ Thu 23 Apr 11:04 (0/5) (avg 1.5/6.0) | Wed 22 Apr 11:29 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(22h) | -- |
| Budapest | -- | 28% | Fri(17h) | Fri(14h) |
| Chisinau | -- | 8% | Fri(22h) | Fri(19h) |
| Iasi | -- | 5% | Sat(22h) Sun(15h) | -- |
| Tirana | -- | 33% | Sat(23h) | Thu(20h) Fri(12h) Fri(20h) Sat(20h) |
Total: 0/5.