| << Thu 23 Apr 11:04 (1/7) | Prague (PRG) @ Wed 22 Apr 11:29 (2/11) (avg 2.8/13.1) | Tue 21 Apr 10:17 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Catania | -- | -- | -- | Sat(6h) |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | 47 | 16% | Thu(16h) Sat(16h) | Sat(14h) |
| Kutaisi | -- | 6% | Thu(9h) Sat(9h) | -- |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | -- | 24% | Wed(14h) Fri(18h) | -- |
| Rome Fiumicino | -- | 21% | -- | Thu(7h) |
| Skopje | -- | 17% | Wed(16h) | -- |
| Sofia | 11 | 45% | Wed(20h) | Wed(19h) Thu(7h) |
| Tirana | -- | 24% | -- | Wed(16h) |
| Yerevan | -- | 8% | -- | Fri(18h) |
Total: 2/11.