| << Tue 21 Apr 10:17 (7/11) | Berlin Brandenburg (BER) @ Mon 20 Apr 13:09 (5/10) (avg 1.5/10.3) | Sun 19 Apr 12:27 (6/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 46 | 12% | Mon(19h) Wed(19h) | Wed(16h) |
| Bucharest | 54 | 12% | Tue(8h) Wed(8h) Thu(15h) | Tue(6h) Wed(6h) Thu(13h) |
| Budapest | 41 | 27% | Tue(21h) Wed(12h) Wed(18h) | Tue(19h) Wed(10h) Wed(16h) Thu(10h) Thu(15h) |
| Chisinau | -- | 13% | Mon(15h) Tue(15h) Wed(15h) Thu(15h) | -- |
| Cluj-Napoca | -- | 8% | Thu(8h) | Thu(7h) |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | 44 | 13% | Tue(9h) Wed(9h) Thu(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Tirana | 45 | 32% | Tue(14h) Wed(9h) Wed(14h) Thu(14h) | Tue(11h) Wed(6h) Wed(11h) Thu(11h) |
| Tuzla | -- | 9% | Wed(8h) | Wed(6h) |
| Varna | -- | 20% | Wed(22h) | Wed(20h) |
Total: 5/10.