| << Tue 21 Apr 10:17 (6/10) | Stuttgart (STR) @ Mon 20 Apr 13:09 (7/12) (avg 0.8/6.9) | Sun 19 Apr 12:27 (6/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | 50 | 41% | Tue(9h) Thu(9h) | Tue(12h) Thu(12h) |
| Bucharest | -- | 5% | Wed(15h) | -- |
| Budapest | 46 | 23% | Tue(14h) Tue(15h) Wed(14h) Wed(15h) | Tue(7h) Wed(7h) Wed(12h) Thu(12h) |
| Chisinau | 46 | 9% | Tue(15h) Thu(15h) | Thu(13h) |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Kraków | -- | 8% | Mon(17h) | -- |
| Niš | 50 | 14% | Tue(9h) Thu(9h) | Tue(12h) Thu(12h) |
| Ohrid | -- | 9% | Wed(9h) | Wed(12h) |
| Skopje | 41 | 8% | Tue(14h) Wed(9h) Thu(14h) | Wed(7h) Thu(7h) |
| Tirana | -- | 8% | Wed(18h) Thu(15h) | -- |
| Tuzla | 46 | 35% | Mon(18h) Wed(18h) | Mon(15h) Wed(15h) |
| Warsaw Modlin | 46 | 21% | Mon(21h) Wed(21h) | Mon(19h) Wed(19h) |
Total: 7/12.