| << Sun 19 Apr 12:27 (7/31) | Cluj-Napoca (CLJ) @ Sat 18 Apr 12:10 (7/30) (avg 2.8/30.5) | Fri 17 Apr 09:30 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | -- | Mon(20h) |
| Antalya | -- | 12% | Mon(14h) | Mon(17h) |
| Barcelona El Prat | 75 | 19% | Sat(18h) Mon(19h) Tue(18h) | Tue(21h) |
| Bari | -- | 16% | Tue(13h) | Sat(15h) Tue(15h) |
| Berlin Brandenburg | -- | 6% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 15% | Tue(12h) | -- |
| Brussels Charleroi | 50 | 5% | Sun(6h) | Tue(9h) |
| Castellon | -- | -- | Tue(12h) | Sat(15h) Tue(15h) |
| Catania | 74 | 23% | Sat(20h) Tue(20h) | Sat(22h) Tue(22h) |
| Eindhoven | -- | 3% | -- | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 6% | Sat(20h) | Sat(23h) |
| Leeds | -- | 2% | -- | Mon(20h) |
| Lisbon | -- | 1% | Sun(15h) | -- |
| London Luton | -- | 11% | -- | Mon(8h) Mon(22h) Tue(8h) |
| Madrid | 27 | 17% | Sun(17h) | Mon(21h) |
| Malaga | -- | 8% | Tue(17h) | -- |
| Malmo | -- | 17% | -- | Sun(15h) Mon(22h) |
| Memmingen / Munich West | -- | 11% | -- | Mon(13h) |
| Milan Bergamo | 55 | 24% | Sun(7h) Tue(6h) | Tue(8h) Tue(14h) |
| Naples | -- | 12% | -- | Mon(15h) |
| Nuremberg | -- | 6% | Tue(11h) | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Rome Fiumicino | 74 | 20% | Sat(18h) Mon(18h) Tue(18h) | Tue(20h) |
| Stockholm Skavsta | -- | 6% | Sun(20h) | Sun(22h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Valencia | -- | 0% | Sun(17h) | -- |
| Venice Treviso | -- | -- | Mon(13h) | -- |
| Zaragoza | 75 | 10% | Sat(17h) | Sat(20h) Tue(20h) |
Total: 7/30.