| << Sun 19 Apr 12:27 (6/11) | Bari (BRI) @ Sat 18 Apr 12:10 (6/11) (avg 3.0/10.1) | Fri 17 Apr 09:30 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 55% | Sat(15h) Mon(15h) Tue(9h) Tue(15h) | Sun(14h) Mon(14h) Tue(8h) Tue(14h) |
| Budapest | -- | 63% | Mon(16h) | Sun(14h) Mon(14h) |
| Cluj-Napoca | 70 | 17% | Sat(15h) Tue(15h) | Tue(13h) |
| Craiova | -- | 1% | Mon(14h) | Mon(13h) |
| Skopje | 69 | 54% | Sat(24h) Tue(23h) | Sat(22h) Tue(21h) |
| Sofia | -- | 24% | Tue(16h) | Tue(15h) |
| Timisoara | 72 | 20% | Sat(22h) Sun(22h) Tue(22h) | Sat(21h) Sun(21h) Tue(21h) |
| Tirana | 31 | 14% | Sun(24h) | Mon(6h) Tue(6h) |
| Warsaw Chopin | -- | 26% | Tue(8h) | Tue(6h) |
| Wroclaw | 22 | 38% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 6/11.