| << Sun 19 Apr 12:27 (3/8) | Billund (BLL) @ Sat 18 Apr 12:10 (1/8) (avg 1.2/6.6) | Fri 17 Apr 09:30 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(7h) | -- |
| Budapest | -- | 38% | Sun(15h) | Sun(12h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 70 | 52% | Sat(17h) Sun(12h) Tue(17h) | Sat(15h) Tue(15h) |
| Iasi | -- | 2% | Mon(13h) | -- |
| Katowice | -- | 10% | Mon(8h) | -- |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | Tue(11h) | Tue(10h) |
Total: 1/8.