| << Sun 19 Apr 12:27 (9/23) | Barcelona El Prat (BCN) @ Sat 18 Apr 12:10 (10/22) (avg 7.5/25.1) | Fri 17 Apr 09:30 (5/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 34% | Sat(22h) Mon(22h) Tue(22h) | Mon(19h) Tue(19h) |
| Bratislava | 21 | 34% | Sun(13h) Mon(13h) Tue(12h) | Sun(9h) Mon(9h) |
| Bucharest | 57 | 51% | Sat(21h) Sun(15h) Sun(21h) Mon(18h) Mon(21h) Tue(9h) Tue(21h) | Mon(15h) Tue(6h) |
| Budapest | 58 | 57% | Sat(21h) | Sun(7h) Mon(18h) Tue(7h) |
| Chisinau | -- | 8% | Tue(15h) | -- |
| Cluj-Napoca | -- | 10% | Tue(21h) | Sat(18h) Mon(19h) Tue(18h) |
| Gdansk | -- | 23% | Sun(22h) Tue(22h) | -- |
| Iasi | -- | 17% | Mon(16h) Tue(18h) | Sat(15h) Sun(15h) |
| Katowice | 68 | 57% | Sat(16h) Sun(16h) Mon(16h) Tue(16h) | Sun(13h) Tue(13h) |
| Kraków | 44 | 33% | Sun(9h) Mon(10h) Mon(20h) Tue(9h) | Sun(6h) Mon(6h) Tue(6h) |
| Kutaisi | 68 | 18% | Sat(18h) | Tue(15h) |
| Larnaca | -- | 22% | -- | Mon(14h) |
| London Luton | -- | 35% | Tue(10h) Tue(17h) | Sun(6h) Sun(13h) Mon(6h) Mon(13h) Tue(6h) Tue(13h) |
| Milan Malpensa | -- | 44% | -- | Mon(18h) |
| Rome Fiumicino | -- | 39% | Tue(10h) Tue(22h) | Sat(19h) Tue(19h) |
| Skopje | 69 | 38% | Sat(22h) Tue(22h) | Sat(18h) Tue(18h) |
| Sofia | -- | 14% | Tue(22h) | -- |
| Timisoara | -- | 4% | Mon(17h) | Mon(14h) |
| Tirana | 68 | 25% | Sat(22h) | Sat(19h) Tue(13h) Tue(19h) |
| Vilnius | 21 | 8% | Sat(20h) Tue(20h) | Sat(17h) Sun(17h) |
| Warsaw Chopin | -- | 44% | Mon(20h) | Tue(6h) |
| Wroclaw | -- | 30% | Tue(10h) | -- |
Total: 10/22.