| << Sun 19 Apr 12:27 (3/19) | Kutaisi (KUT) @ Sat 18 Apr 12:10 (5/20) (avg 1.9/20.1) | Fri 17 Apr 09:30 (5/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 27% | Sun(6h) | Sun(9h) Mon(9h) |
| Barcelona El Prat | -- | 7% | Tue(15h) | Sat(18h) |
| Berlin Brandenburg | -- | -- | -- | Sun(9h) |
| Brussels Charleroi | -- | -- | Sun(16h) | -- |
| Budapest | 35 | 9% | Sun(5h) Mon(21h) | Mon(16h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 2% | Mon(16h) | -- |
| Hamburg | -- | 1% | -- | Tue(18h) |
| Katowice | 55 | 9% | Sat(23h) Tue(12h) | Tue(6h) |
| Larnaca | -- | 25% | -- | Sun(15h) Mon(15h) |
| Lyon | -- | -- | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | -- | Sat(17h) Tue(17h) |
| Paris Beauvais | -- | 3% | Mon(15h) | Mon(19h) |
| Poznan | -- | 3% | -- | Tue(8h) |
| Prague | -- | 7% | -- | Tue(9h) |
| Rome Fiumicino | 27 | 27% | Sun(6h) | Mon(9h) |
| Thessaloniki | -- | 13% | -- | Sun(21h) Mon(21h) |
| Venice | 66 | 5% | Sat(23h) | Tue(17h) |
| Warsaw Chopin | -- | 28% | Mon(7h) Tue(7h) | -- |
| Wroclaw | -- | 3% | Sun(22h) | Sun(16h) |
Total: 5/20.