| << Sun 19 Apr 12:27 (3/19) | Kutaisi (KUT) @ Sat 18 Apr 12:10 (5/20) (avg 2.5/20.6) | Fri 17 Apr 09:30 (5/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 25% | Sun(6h) | Sun(9h) Mon(9h) |
| Barcelona El Prat | -- | 15% | Tue(15h) | Sat(18h) |
| Berlin Brandenburg | -- | -- | -- | Sun(9h) |
| Brussels Charleroi | -- | 1% | Sun(16h) | -- |
| Budapest | 35 | 10% | Sun(5h) Mon(21h) | Mon(16h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 3% | Mon(16h) | -- |
| Hamburg | -- | 2% | -- | Tue(18h) |
| Katowice | 55 | 10% | Sat(23h) Tue(12h) | Tue(6h) |
| Larnaca | -- | 40% | -- | Sun(15h) Mon(15h) |
| Lyon | -- | 0% | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | -- | Sat(17h) Tue(17h) |
| Paris Beauvais | -- | 9% | Mon(15h) | Mon(19h) |
| Poznan | -- | 6% | -- | Tue(8h) |
| Prague | -- | 13% | -- | Tue(9h) |
| Rome Fiumicino | 27 | 24% | Sun(6h) | Mon(9h) |
| Thessaloniki | -- | 14% | -- | Sun(21h) Mon(21h) |
| Venice | 66 | 6% | Sat(23h) | Tue(17h) |
| Warsaw Chopin | -- | 37% | Mon(7h) Tue(7h) | -- |
| Wroclaw | -- | 2% | Sun(22h) | Sun(16h) |
Total: 5/20.