| << Sun 19 Apr 12:27 (12/32) | Gdansk (GDN) @ Sat 18 Apr 12:10 (10/31) (avg 7.5/35.0) | Fri 17 Apr 09:30 (14/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 19% | Tue(6h) | Sun(7h) Tue(7h) |
| Alesund | -- | 12% | Tue(11h) | Mon(14h) Tue(14h) |
| Alicante | -- | 18% | -- | Tue(21h) |
| Barcelona El Prat | -- | 14% | -- | Sun(22h) Tue(22h) |
| Bergen | 74 | 42% | Sat(19h) Sun(6h) Mon(6h) Mon(21h) Tue(6h) Tue(19h) | Sat(22h) Sun(9h) Mon(13h) Mon(24h) Tue(9h) Tue(22h) |
| Billund | 74 | 44% | Sat(15h) Tue(15h) | Sat(17h) Sun(12h) Tue(17h) |
| Bucharest | -- | 29% | Mon(16h) | -- |
| Budapest | 54 | 57% | Sun(15h) Mon(15h) Tue(18h) | Sun(17h) Mon(17h) Tue(21h) |
| Catania | -- | 29% | Sat(19h) Tue(19h) | Sat(22h) |
| Copenhagen | 26 | 37% | Mon(14h) Tue(14h) | Sat(15h) Sun(15h) Mon(15h) Tue(15h) |
| Dortmund | -- | 6% | -- | Tue(16h) |
| Eindhoven | -- | 3% | Tue(7h) | -- |
| Funchal | -- | -- | Sun(13h) | Sun(18h) |
| Gothenburg Landvetter | -- | 27% | -- | Sun(18h) Mon(18h) |
| Hamburg | -- | 6% | Tue(10h) | Tue(12h) |
| Haugesund | -- | 17% | -- | Sun(14h) Tue(14h) |
| Larnaca | -- | 6% | Mon(19h) | Mon(24h) |
| London Luton | -- | 14% | -- | Sun(21h) Mon(9h) Mon(21h) Tue(9h) |
| Malaga | -- | 9% | -- | Mon(22h) |
| Milan Malpensa | 53 | 40% | Sat(17h) Sun(17h) Mon(19h) | Sat(20h) Mon(22h) |
| Oslo Gardermoen | 11 | 37% | Tue(6h) Tue(15h) | Sat(17h) Sun(8h) Mon(13h) Tue(13h) Tue(17h) |
| Palma de Mallorca | -- | 4% | Mon(18h) | -- |
| Poprad-Tatry | -- | 8% | Mon(17h) | Mon(19h) |
| Reykjavik | 74 | 17% | Sat(17h) Tue(17h) | Sat(20h) Sun(20h) Tue(20h) |
| Rome Fiumicino | 14 | 45% | Sun(19h) Mon(6h) | Sun(22h) Mon(9h) |
| Stavanger | 74 | 40% | Sat(20h) Mon(12h) Mon(20h) Tue(20h) | Sat(22h) Sun(22h) Mon(15h) Mon(22h) Tue(22h) |
| Stockholm Arlanda | -- | 19% | Tue(6h) | Sun(8h) Mon(8h) Tue(8h) |
| Tenerife | -- | 2% | Tue(13h) | Sat(18h) Tue(18h) |
| Tromso | -- | 14% | Mon(19h) | Mon(22h) |
| Trondheim | -- | 13% | Tue(6h) | Sun(9h) Tue(9h) |
| Turku | 24 | 23% | Mon(15h) Tue(11h) | Sun(14h) Mon(18h) Tue(14h) |
Total: 10/31.