| << Thu 16 Apr 18:05 (4/25) | Bratislava (BTS) @ Wed 15 Apr 17:52 (9/26) (avg 5.2/25.3) | Tue 14 Apr 11:08 (12/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Fri(6h) | Fri(10h) |
| Athens | 52 | 23% | Wed(20h) | Wed(24h) Fri(24h) |
| Barcelona El Prat | -- | 30% | -- | Sat(12h) |
| Berlin Brandenburg | -- | 13% | Fri(6h) | Fri(8h) |
| Bucharest | -- | 11% | Fri(9h) | Fri(8h) |
| Chisinau | 41 | 5% | Wed(22h) | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | -- |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Fri(12h) |
| London Luton | -- | 13% | -- | Thu(13h) Sat(13h) |
| Malaga | -- | 18% | -- | Fri(20h) |
| Naples | 50 | 40% | Thu(14h) | Thu(17h) Sat(17h) |
| Nice | -- | 21% | Sat(19h) | Sat(22h) |
| Ohrid | 51 | 15% | Thu(10h) Sat(10h) | Thu(12h) Sat(12h) |
| Oslo Gardermoen | -- | 15% | Fri(13h) | Fri(17h) |
| Palermo | 51 | 41% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Prishtina | -- | 5% | Sat(7h) | Sat(8h) |
| Rome Fiumicino | 50 | 69% | Thu(11h) Sat(11h) | Thu(13h) Fri(12h) Fri(21h) Sat(13h) |
| Skopje | 22 | 23% | Thu(8h) Fri(9h) | Thu(6h) Fri(7h) |
| Tirana | -- | 15% | Fri(7h) | Fri(9h) |
| Tuzla | -- | 23% | Thu(13h) | Thu(11h) |
| Varna | -- | 20% | -- | Sat(24h) |
| Warsaw Chopin | 52 | 82% | Thu(8h) Sat(14h) | Thu(7h) Sat(13h) |
| Yerevan | 58 | 8% | Thu(8h) Sat(20h) | Thu(6h) Sat(17h) |
Total: 9/26.