| << Thu 16 Apr 18:05 (2/6) | Billund (BLL) @ Wed 15 Apr 17:52 (2/8) (avg 1.2/6.6) | Tue 14 Apr 11:08 (3/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(7h) | -- |
| Budapest | -- | 38% | Sat(9h) | Thu(11h) Sat(6h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | -- |
| Gdansk | 51 | 52% | Thu(12h) Sat(17h) | Thu(10h) Sat(15h) |
| Iasi | -- | 2% | -- | Fri(11h) |
| Katowice | -- | 10% | Sat(9h) | Sat(7h) |
| Tirana | -- | 0% | Sat(10h) | Sat(6h) |
| Vilnius | 46 | 8% | Thu(11h) Sat(11h) | Thu(10h) Sat(10h) |
Total: 2/8.