| Naples (NAP) @ Mon 13 Apr 09:06 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 60% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | -- | 34% | Wed(7h) | -- |
| Budapest | 51 | 60% | Tue(12h) Wed(12h) Thu(12h) | Mon(14h) Tue(14h) Wed(14h) Thu(14h) |
| Chisinau | -- | 7% | -- | Mon(19h) |
| Cluj-Napoca | -- | 20% | Wed(16h) | Wed(14h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 52 | 42% | Mon(15h) Wed(21h) | Mon(12h) Wed(18h) |
| Sharm El Sheikh | -- | 11% | Tue(15h) | Tue(19h) |
| Skopje | 46 | 50% | Mon(19h) Wed(19h) | Mon(17h) Wed(17h) |
| Sofia | -- | 3% | -- | Tue(14h) |
| Timisoara | 47 | 31% | Mon(17h) Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | -- | 42% | Wed(15h) Wed(19h) Thu(19h) | Mon(17h) Tue(17h) Wed(7h) Wed(17h) |
| Warsaw Chopin | 27 | 16% | Tue(17h) Wed(18h) Thu(18h) | Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 5% | Wed(6h) | Wed(12h) |
Total: 6/15.