| << Thu 16 Apr 18:05 (3/12) | Naples (NAP) @ Wed 15 Apr 17:52 (2/11) (avg 3.6/14.2) | Tue 14 Apr 11:08 (7/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Thu(17h) Sat(17h) | Thu(14h) |
| Bucharest | 28 | 13% | Fri(7h) Sat(7h) | Sat(10h) |
| Budapest | 51 | 48% | Thu(12h) Fri(12h) | Thu(14h) Sat(14h) |
| Cluj-Napoca | -- | 8% | Fri(15h) | Fri(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 35% | Wed(21h) Fri(15h) | -- |
| Skopje | -- | 40% | Fri(19h) | Fri(17h) |
| Timisoara | -- | 24% | Fri(17h) | Fri(16h) |
| Tirana | -- | 27% | Thu(19h) | -- |
| Warsaw Chopin | -- | 23% | Thu(18h) | Wed(20h) |
| Yerevan | -- | 1% | Fri(6h) | Fri(12h) |
Total: 2/11.