| << Thu 16 Apr 18:05 (7/21) | Kraków (KRK) @ Wed 15 Apr 17:52 (8/20) (avg 4.7/22.7) | Tue 14 Apr 11:08 (11/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | -- | Wed(20h) Thu(10h) Fri(20h) Sat(9h) |
| Bergen | 51 | 40% | Thu(18h) Fri(6h) Sat(18h) | Thu(21h) Fri(9h) Sat(21h) |
| Bilbao | 63 | 11% | Thu(6h) Sat(16h) | Thu(9h) Sat(20h) |
| Bucharest | -- | 17% | -- | Fri(17h) Sat(15h) |
| Eindhoven | -- | 1% | -- | Sat(15h) |
| Genoa | 51 | 20% | Thu(7h) Sat(7h) | Thu(9h) Sat(9h) |
| Larnaca | -- | 2% | -- | Wed(21h) |
| London Gatwick | -- | 11% | -- | Thu(8h) Fri(8h) Sat(8h) |
| Malaga | -- | 7% | -- | Thu(20h) Fri(20h) |
| Milan Malpensa | -- | 11% | -- | Wed(21h) Thu(22h) |
| Nice | -- | 35% | Sat(17h) | Thu(20h) Fri(21h) Sat(20h) |
| Oslo Gardermoen | 50 | 10% | Thu(13h) Fri(13h) | Sat(16h) |
| Rome Fiumicino | 51 | 46% | Thu(19h) Fri(9h) Sat(7h) Sat(19h) | Thu(21h) Fri(6h) Fri(21h) Sat(10h) Sat(21h) |
| Sofia | -- | 36% | Fri(13h) | Fri(12h) |
| Stavanger | -- | 7% | Fri(18h) | -- |
| Tallinn | -- | 16% | -- | Wed(23h) Sat(18h) |
| Tirana | -- | 17% | Fri(12h) | Fri(15h) |
| Valencia | 41 | 34% | Thu(17h) Sat(6h) | Thu(20h) Sat(10h) |
| Venice | 46 | 28% | Thu(17h) Sat(17h) | Thu(15h) Sat(15h) |
| Vilnius | 51 | 37% | Thu(14h) Fri(7h) Sat(13h) | Thu(16h) Sat(16h) |
Total: 8/20.