| << Mon 13 Apr 09:06 (4/14) | Wroclaw (WRO) @ Sun 12 Apr 09:37 (4/15) (avg 2.4/15.6) | Sat 11 Apr 11:12 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | Tue(6h) | Tue(10h) |
| Bari | -- | 32% | Mon(6h) | Mon(9h) |
| Basel-Mulhouse-Freiburg | -- | 23% | -- | Mon(17h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | 22 | 38% | Sun(16h) Wed(16h) | Sun(14h) Mon(13h) |
| Catania | -- | 2% | Mon(20h) | Mon(23h) |
| Chisinau | -- | 0% | Sun(16h) | Sun(14h) |
| Dortmund | -- | 4% | Wed(15h) | Sun(13h) Wed(17h) |
| Eindhoven | 27 | 5% | Sun(14h) | Sun(16h) Mon(16h) |
| Kutaisi | 79 | 5% | Sun(16h) Wed(16h) | Sun(22h) Wed(22h) |
| Larnaca | -- | -- | Wed(9h) | Wed(6h) |
| London Luton | -- | 18% | -- | Sun(21h) Mon(21h) Tue(21h) Wed(20h) |
| Madrid | -- | 5% | Wed(6h) | Wed(10h) |
| Malaga | 29 | 22% | Tue(6h) Wed(6h) | Tue(10h) Wed(10h) |
| Nice | -- | 32% | Tue(18h) | Tue(21h) |
Total: 4/15.