| Basel-Mulhouse-Freiburg (BSL) @ Sun 12 Apr 09:37 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 13% | Tue(9h) | Sun(12h) |
| Belgrade | 21 | 9% | Sun(14h) Mon(13h) | Mon(11h) |
| Bratislava | -- | -- | Sun(12h) Tue(8h) | -- |
| Bucharest | -- | 13% | Sun(15h) Mon(8h) Tue(8h) | Sun(13h) |
| Budapest | 37 | 47% | Sun(18h) Mon(15h) Mon(18h) Tue(15h) | Mon(7h) Mon(16h) Tue(7h) |
| Cluj-Napoca | 51 | 15% | Sun(16h) Tue(20h) | Tue(18h) |
| Iasi | -- | 3% | Tue(14h) | Tue(12h) |
| Kraków | 41 | 22% | Sun(21h) Mon(16h) Tue(16h) | Tue(14h) |
| Niš | -- | 16% | -- | Sun(12h) Tue(12h) |
| Ohrid | -- | 7% | -- | Mon(12h) |
| Skopje | 21 | 19% | Sun(21h) Mon(9h) Mon(21h) Tue(14h) | Sun(18h) Mon(7h) Mon(18h) |
| Sofia | 22 | 44% | Sun(15h) | Sun(13h) Mon(13h) |
| Targu Mures | -- | -- | Mon(20h) | -- |
| Timisoara | -- | 7% | -- | Tue(16h) |
| Tirana | -- | 8% | Mon(14h) | -- |
| Tuzla | -- | -- | Sun(15h) Mon(18h) | -- |
| Warsaw Modlin | -- | -- | Sun(21h) Mon(21h) | -- |
| Wroclaw | -- | 4% | Mon(17h) | -- |
Total: 6/18.