| << Mon 13 Apr 09:06 (3/14) | Eindhoven (EIN) @ Sun 12 Apr 09:37 (4/13) (avg 1.3/13.1) | Sat 11 Apr 11:12 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | -- |
| Bucharest | 62 | 9% | Sun(17h) Mon(9h) Wed(9h) | Sun(14h) Wed(7h) |
| Budapest | 21 | 28% | Tue(9h) Wed(17h) | Wed(6h) |
| Cluj-Napoca | -- | 6% | Tue(16h) | Sun(14h) |
| Gdansk | -- | 16% | Tue(9h) | -- |
| Katowice | 45 | 11% | Mon(13h) Tue(9h) Tue(13h) | Tue(7h) Wed(11h) |
| Kraków | -- | 5% | Sun(15h) Tue(15h) | -- |
| Skopje | -- | 14% | Wed(16h) | -- |
| Sofia | 69 | 2% | Sun(14h) | Wed(12h) |
| Tirana | -- | 14% | -- | Wed(7h) |
| Varna | -- | 1% | Wed(19h) | -- |
| Warsaw Chopin | -- | 27% | Sun(16h) Mon(16h) | -- |
| Wroclaw | -- | 4% | Sun(16h) Mon(16h) | Sun(14h) |
Total: 4/13.