| << Mon 13 Apr 09:06 (4/9) | Bari (BRI) @ Sun 12 Apr 09:37 (3/11) (avg 3.0/10.1) | Sat 11 Apr 11:12 (7/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 28 | 55% | Tue(9h) Wed(15h) | Sun(14h) Mon(14h) Tue(8h) Tue(14h) Wed(14h) |
| Budapest | 21 | 63% | Tue(16h) Wed(16h) | Sun(14h) Mon(14h) Tue(14h) Wed(14h) |
| Cluj-Napoca | -- | 17% | -- | Tue(13h) |
| Craiova | -- | 1% | Mon(14h) | Mon(13h) |
| Skopje | -- | 54% | -- | Tue(21h) |
| Sofia | 47 | 24% | Mon(14h) Wed(14h) | Mon(13h) Wed(13h) |
| Timisoara | -- | 20% | -- | Tue(21h) |
| Tirana | -- | 14% | -- | Tue(6h) Wed(6h) |
| Warsaw Chopin | -- | 26% | Wed(9h) | Wed(6h) |
| Wroclaw | -- | 38% | Mon(9h) | Mon(6h) |
| Yerevan | -- | -- | -- | Mon(4h) |
Total: 3/11.