| << Mon 13 Apr 09:06 (10/22) | Belgrade (BEG) @ Sun 12 Apr 09:37 (10/23) (avg 4.2/22.3) | Sat 11 Apr 11:12 (13/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 24% | Mon(7h) Wed(7h) | Wed(10h) |
| Alicante | 52 | 50% | Sun(18h) Tue(18h) | Sun(21h) Tue(21h) |
| Barcelona El Prat | 76 | 43% | Sun(19h) | Sun(22h) Mon(22h) Tue(22h) Wed(22h) |
| Basel-Mulhouse-Freiburg | -- | 6% | Mon(11h) | Sun(14h) Mon(13h) |
| Berlin Brandenburg | 74 | 13% | Sun(16h) | Sun(19h) Mon(19h) Wed(19h) |
| Dortmund | 75 | 3% | Sun(12h) Mon(12h) | Sun(15h) Wed(15h) |
| Eindhoven | -- | 8% | -- | Tue(9h) |
| Friedrichshafen | -- | -- | Tue(11h) | Tue(13h) |
| Gothenburg Landvetter | -- | 6% | Mon(6h) | -- |
| Hamburg | -- | 0% | -- | Tue(15h) |
| Karlsruhe/Baden-Baden | -- | 2% | Wed(6h) | Wed(9h) |
| Larnaca | -- | 38% | Sun(15h) Tue(22h) | Sun(13h) |
| London Luton | 43 | 27% | Sun(21h) Mon(21h) Tue(21h) Wed(21h) | Sun(17h) Mon(17h) Tue(17h) |
| Madrid | -- | 13% | Tue(18h) | -- |
| Malmo | 51 | 9% | Mon(18h) Wed(18h) | Mon(21h) Wed(21h) |
| Malta | 73 | 39% | Sun(13h) Tue(16h) Wed(11h) | Sun(15h) Tue(19h) Wed(14h) |
| Memmingen / Munich West | -- | 10% | -- | Mon(9h) Tue(9h) |
| Milan Bergamo | -- | 11% | Mon(21h) Tue(22h) Wed(21h) | Mon(24h) |
| Nice | 30 | 21% | Sun(18h) Mon(21h) Wed(21h) | Sun(21h) Mon(24h) |
| Palermo | -- | 20% | Tue(7h) | Tue(9h) |
| Paris Beauvais | 75 | 34% | Sun(12h) Mon(12h) Tue(12h) Wed(12h) | Sun(16h) Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 18% | Mon(11h) Wed(11h) | -- |
| Stockholm Skavsta | -- | 23% | Tue(6h) | Tue(9h) |
Total: 10/23.