| << Mon 13 Apr 09:06 (2/10) | Varna (VAR) @ Sun 12 Apr 09:37 (1/11) (avg 2.2/15.4) | Sat 11 Apr 11:12 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | -- | Wed(22h) |
| Bratislava | -- | 17% | Tue(24h) | -- |
| Brussels Charleroi | -- | 4% | Sun(19h) Tue(13h) | Sun(21h) |
| Dortmund | -- | 14% | -- | Sun(14h) Wed(15h) |
| Eindhoven | -- | 5% | -- | Wed(19h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(21h) |
| Hamburg | -- | 7% | -- | Tue(8h) |
| London Luton | 14 | 11% | Sun(19h) Mon(6h) Wed(6h) | Sun(21h) Mon(8h) |
| Memmingen / Munich West | -- | 9% | -- | Tue(7h) |
| Milan Bergamo | -- | 27% | -- | Tue(22h) |
| Nuremberg | -- | 4% | -- | Tue(20h) |
Total: 1/11.