| << Fri 10 Apr 10:10 (7/24) | Milan Malpensa (MXP) @ Thu 9 Apr 19:14 (4/17) (avg 5.8/29.4) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sat(6h) | -- |
| Budapest | -- | 55% | -- | Sat(22h) Sun(8h) |
| Chisinau | -- | -- | -- | Sun(10h) |
| Gdansk | 19 | 44% | Fri(22h) Sat(20h) | Sat(17h) |
| Glasgow | 51 | 36% | Fri(5h) Sun(6h) | Sun(9h) |
| Kraków | 46 | 14% | Thu(22h) Fri(21h) Sat(22h) | Sat(19h) |
| Kutaisi | -- | 9% | -- | Fri(6h) |
| London Luton | -- | 29% | -- | Thu(21h) Fri(21h) Sat(15h) Sat(21h) Sun(15h) Sun(21h) |
| Malaga | -- | 24% | -- | Sat(17h) |
| Marsa Alam | -- | -- | Fri(6h) | Fri(11h) |
| Ohrid | -- | 5% | Sun(14h) | -- |
| Podgorica | -- | 18% | Fri(18h) | -- |
| Reykjavik | -- | 14% | -- | Sat(19h) |
| Sharm El Sheikh | -- | 14% | Sat(16h) | -- |
| Suceava | -- | 3% | -- | Sat(24h) |
| Vilnius | 70 | 5% | Thu(22h) | Sun(20h) |
| Warsaw Chopin | -- | 22% | Fri(7h) Sat(7h) | -- |
Total: 4/17.