| << Wed 4 Nov 09:52 (4/10) | Bari (BRI) @ Tue 3 Nov 09:47 (4/10) (avg 3.3/10.2) | Mon 2 Nov 09:01 (5/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Arad | -- | -- | Thu(22h) | Thu(21h) |
| Bucharest | 23 | 62% | Thu(15h) | Tue(14h) Wed(14h) Thu(14h) Fri(14h) |
| Budapest | -- | 68% | Thu(15h) | Thu(13h) |
| Craiova | -- | 1% | -- | Wed(12h) |
| Skopje | -- | 52% | Fri(19h) | -- |
| Sofia | -- | 25% | Fri(8h) | -- |
| Tirana | 62 | 24% | Wed(8h) Thu(8h) Fri(8h) Fri(23h) | Wed(6h) Thu(6h) Fri(6h) Fri(21h) |
| Warsaw | 46 | 30% | Tue(21h) Wed(21h) Thu(21h) | Tue(18h) Wed(18h) Thu(18h) |
| Wroclaw | 45 | 46% | Tue(17h) Thu(17h) | Tue(15h) Thu(15h) |
| Yerevan | -- | -- | Tue(20h) | Tue(19h) |
Total: 4/10.