| << Tue 3 Nov 09:47 (4/10) | Bari (BRI) @ Mon 2 Nov 09:01 (5/8) (avg 3.3/10.2) | Sun 1 Nov 10:03 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 62% | Mon(15h) Tue(15h) | Mon(14h) Tue(14h) Wed(14h) Thu(14h) |
| Budapest | 70 | 68% | Mon(15h) Thu(15h) | Mon(13h) Thu(13h) |
| Craiova | -- | 1% | -- | Wed(12h) |
| Skopje | -- | 52% | Mon(19h) | Mon(17h) |
| Tirana | 56 | 24% | Mon(23h) Wed(8h) Thu(8h) | Mon(21h) Tue(6h) Wed(6h) Thu(6h) |
| Warsaw | 46 | 30% | Tue(21h) Wed(21h) Thu(21h) | Tue(18h) Wed(18h) Thu(18h) |
| Wroclaw | 45 | 46% | Tue(17h) Thu(17h) | Tue(15h) Thu(15h) |
| Yerevan | -- | -- | Tue(20h) | Tue(19h) |
Total: 5/8.