| << Tue 3 Nov 09:47 (1/8) | Hamburg (HAM) @ Mon 2 Nov 09:01 (0/10) (avg 0.8/9.9) | Sun 1 Nov 10:03 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Thu(9h) | -- |
| Chisinau | -- | 1% | Tue(22h) Thu(22h) | Tue(19h) |
| Gdansk | -- | 19% | Mon(18h) Wed(14h) | -- |
| Podgorica | -- | 6% | Tue(9h) | -- |
| Skopje | -- | 6% | Thu(16h) | -- |
| Sofia | -- | 9% | Tue(14h) | -- |
| Tirana | -- | 15% | Mon(16h) Tue(16h) Thu(16h) | -- |
| Tuzla | -- | 10% | Thu(9h) | -- |
| Varna | -- | 5% | Tue(14h) | -- |
| Yerevan | -- | 2% | Mon(12h) | -- |
Total: 0/10.