| << Sat 31 Oct 11:10 (1/6) | Stuttgart (STR) @ Fri 30 Oct 09:52 (0/7) (avg 0.7/6.5) | Thu 29 Oct 10:02 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Fri(16h) Mon(16h) | -- |
| Budapest | -- | 22% | -- | Fri(11h) Sun(11h) Mon(11h) |
| Chisinau | -- | 10% | -- | Fri(19h) Mon(19h) |
| Cluj-Napoca | -- | 2% | Sun(15h) | -- |
| Skopje | -- | 5% | Mon(9h) | -- |
| Sofia | -- | 3% | Sat(20h) | -- |
| Tirana | -- | 6% | Sun(19h) Mon(18h) | -- |
Total: 0/7.