| << Tue 27 Oct 16:53 (1/14) | Prague (PRG) @ Mon 26 Oct 09:22 (3/14) (avg 2.8/13.1) | Sun 25 Oct 09:40 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Catania | -- | -- | -- | Tue(6h) |
| Chisinau | -- | 8% | Wed(20h) Thu(20h) | -- |
| Kutaisi | 47 | 6% | Tue(8h) | Tue(6h) Thu(6h) |
| Larnaca | -- | 34% | Wed(9h) | Wed(6h) |
| London Gatwick | -- | 24% | -- | Tue(19h) |
| London Luton | 45 | 17% | Mon(23h) Thu(17h) | Wed(13h) Wed(19h) |
| Palermo | 46 | 42% | Mon(13h) | Wed(10h) |
| Poprad-Tatry | -- | 14% | Thu(17h) | Thu(19h) |
| Rome Fiumicino | -- | 21% | Thu(9h) | Tue(7h) Wed(7h) |
| Skopje | -- | 17% | Mon(15h) | Mon(12h) |
| Sofia | -- | 45% | Thu(21h) | Wed(19h) |
| Tirana | -- | 24% | Mon(21h) | Mon(19h) |
| Vilnius | -- | 32% | Thu(21h) | Thu(16h) |
| Yerevan | -- | 8% | Wed(7h) | -- |
Total: 3/14.