| << Thu 22 Oct 09:20 (2/8) | Tallinn (TLL) @ Wed 21 Oct 08:31 (4/8) (avg 2.3/7.4) | Tue 20 Oct 09:35 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 38 | 18% | Thu(22h) | Thu(18h) Sat(12h) |
| Gdansk | 21 | 52% | Thu(10h) | Thu(7h) Fri(7h) |
| Kraków | 21 | 27% | Wed(17h) Thu(18h) Sat(18h) | Wed(14h) Thu(14h) |
| London Luton | -- | 9% | Fri(12h) | Fri(6h) |
| Rome Fiumicino | -- | 12% | Fri(22h) | Wed(17h) Fri(17h) |
| Venice | -- | -- | Thu(10h) | Thu(6h) |
| Vilnius | 46 | 90% | Thu(8h) Fri(8h) Sat(8h) | Thu(6h) Fri(6h) Sat(6h) |
| Warsaw | -- | 30% | Wed(22h) Fri(22h) | Wed(19h) Thu(6h) |
Total: 4/8.