| << Mon 19 Oct 09:32 (7/13) | Athens (ATH) @ Sun 18 Oct 11:02 (6/14) (avg 2.5/12.2) | Sat 17 Oct 13:03 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Mon(20h) |
| Bucharest | -- | 49% | -- | Mon(20h) |
| Budapest | 20 | 14% | Tue(10h) Wed(10h) | Tue(6h) Wed(6h) |
| Chisinau | -- | 12% | Tue(21h) | Tue(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | 43 | 22% | Mon(21h) Wed(21h) | Mon(17h) Wed(17h) |
| Katowice | -- | 1% | -- | Wed(7h) |
| Kutaisi | -- | 17% | Wed(9h) | -- |
| Larnaca | 57 | 81% | Mon(9h) Mon(22h) Tue(9h) Wed(9h) Wed(21h) | Sun(18h) Mon(6h) Mon(20h) Tue(6h) Wed(6h) Wed(18h) |
| London Luton | -- | 7% | -- | Tue(6h) |
| Modlin | -- | 10% | -- | Sun(19h) Mon(19h) Wed(19h) |
| Tel-Aviv | 51 | 20% | Mon(10h) Tue(10h) Wed(10h) | Mon(13h) Tue(13h) Wed(13h) |
| Tirana | 63 | 17% | Sun(16h) | Wed(7h) |
| Venice | 66 | 15% | Sun(17h) Mon(16h) Tue(17h) | Sun(13h) Mon(12h) Tue(13h) Wed(12h) |
Total: 6/14.