| << Mon 19 Oct 09:32 (4/10) | Modlin (WMI) @ Sun 18 Oct 11:02 (1/10) (avg 2.1/10.4) | Sat 17 Oct 13:03 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Tue(6h) | Tue(9h) |
| Athens | -- | 15% | Sun(19h) Mon(19h) Wed(19h) | -- |
| Barcelona | -- | 10% | Mon(12h) Wed(12h) | -- |
| Basel | -- | 12% | Wed(13h) | Wed(16h) |
| Brindisi | -- | 38% | Tue(20h) | -- |
| Chisinau | -- | 8% | Sun(19h) Tue(19h) Wed(6h) | Sun(22h) |
| Malta | 52 | 25% | Mon(6h) Wed(6h) | Wed(9h) |
| Palermo | -- | 18% | Tue(13h) | -- |
| Paphos | -- | 4% | Tue(6h) | Tue(11h) |
| Rimini | -- | 34% | Mon(19h) | Mon(21h) |
Total: 1/10.