| << Tue 20 Oct 09:35 (5/12) | Athens (ATH) @ Mon 19 Oct 09:32 (7/13) (avg 2.5/12.2) | Sun 18 Oct 11:02 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Mon(20h) |
| Bucharest | 56 | 49% | Mon(23h) Wed(23h) Thu(9h) | Mon(20h) Wed(20h) Thu(6h) |
| Budapest | 44 | 14% | Tue(10h) Wed(10h) | Tue(6h) Wed(6h) Thu(6h) |
| Chisinau | 45 | 12% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Gdansk | 43 | 22% | Mon(21h) Wed(21h) | Mon(17h) Wed(17h) |
| Katowice | -- | 1% | -- | Wed(7h) |
| Kutaisi | -- | 17% | Wed(9h) | Wed(6h) |
| Larnaca | 56 | 81% | Mon(22h) Tue(9h) Wed(9h) Wed(21h) Thu(9h) | Mon(20h) Tue(6h) Wed(6h) Wed(18h) Thu(6h) |
| London Luton | -- | 7% | Thu(13h) | -- |
| Modlin | -- | 10% | -- | Mon(19h) Wed(19h) |
| Tel-Aviv | 51 | 20% | Tue(10h) Wed(10h) Thu(10h) | Mon(13h) Tue(13h) Wed(13h) Thu(13h) |
| Tirana | -- | 17% | -- | Wed(7h) Thu(7h) |
| Venice | 44 | 15% | Mon(16h) Tue(17h) | Mon(12h) Tue(13h) Wed(12h) |
Total: 7/13.