| << Wed 14 Oct 10:00 (9/20) | Venice (VCE) @ Tue 13 Oct 09:26 (10/19) (avg 3.5/15.8) | Mon 12 Oct 10:44 (6/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Athens | -- | 15% | Tue(13h) Wed(12h) Thu(13h) Fri(12h) | -- |
| Barcelona | 27 | 54% | Thu(19h) | Tue(22h) Thu(22h) Fri(22h) |
| Bilbao | 50 | 32% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Bordeaux | -- | 10% | Thu(6h) | -- |
| Budapest | -- | 17% | Wed(15h) Fri(15h) | -- |
| Chisinau | -- | 12% | Fri(21h) | Fri(19h) |
| Kraków | 50 | 23% | Tue(15h) Thu(15h) | Tue(17h) Thu(17h) |
| Kutaisi | -- | 4% | Tue(17h) | Tue(23h) |
| London Luton | 49 | 45% | Tue(19h) Thu(19h) Fri(19h) | Tue(21h) Thu(21h) |
| Madrid | -- | 30% | Thu(6h) | Thu(9h) |
| Malaga | 51 | 42% | Wed(18h) Fri(18h) | Wed(22h) Fri(22h) |
| Seville | -- | 20% | Thu(6h) | Thu(10h) |
| Sharm El Sheikh | 53 | 37% | Wed(16h) Fri(16h) | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | 54 | 24% | Wed(6h) Fri(6h) | Wed(11h) Fri(11h) |
| Valencia | 50 | 26% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Warsaw | 50 | 11% | Wed(6h) Fri(6h) | Fri(9h) |
| Yerevan | -- | 2% | Thu(17h) | -- |
Total: 10/19.