| << Wed 14 Oct 10:00 (16/54) | London Luton (LTN) @ Tue 13 Oct 09:26 (20/57) (avg 11.0/55.5) | Mon 12 Oct 10:44 (23/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 45% | Tue(17h) Wed(17h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Antalya | 55 | 27% | Tue(15h) Thu(15h) | Tue(22h) Thu(22h) |
| Bacau | -- | 9% | Wed(15h) Wed(20h) | -- |
| Barcelona | 76 | 40% | Tue(13h) Wed(13h) Thu(6h) | Tue(17h) Wed(17h) Thu(10h) Thu(17h) Fri(10h) Fri(17h) |
| Belgrade | -- | 19% | Thu(7h) | -- |
| Bilbao | -- | 56% | -- | Tue(22h) Thu(22h) Fri(22h) |
| Bordeaux | -- | 39% | Fri(13h) | Fri(17h) |
| Bourgas | 55 | 8% | Tue(15h) Thu(15h) | Thu(21h) |
| Brasov | -- | 5% | Wed(5h) | -- |
| Bratislava | -- | 17% | Tue(13h) Wed(12h) | -- |
| Bucharest | 45 | 16% | Tue(14h) Tue(18h) Thu(8h) Thu(14h) Fri(14h) | Thu(12h) |
| Budapest | 50 | 47% | Tue(15h) Tue(20h) Wed(15h) Thu(9h) Thu(15h) Thu(20h) | Thu(6h) Thu(18h) |
| Cairo | -- | 7% | -- | Wed(23h) Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Thu(20h) Fri(6h) | -- |
| Cluj-Napoca | -- | 11% | Wed(22h) | -- |
| Constanta | -- | 7% | Fri(6h) | -- |
| Craiova | -- | 2% | Fri(8h) | Fri(6h) |
| Debrecen | -- | 5% | Wed(6h) | -- |
| Dortmund | 27 | 46% | Tue(13h) Wed(13h) Thu(13h) | Tue(15h) Wed(16h) |
| Faro | 52 | 38% | Tue(16h) | Tue(19h) Thu(19h) |
| Gdansk | 59 | 20% | Wed(9h) Wed(21h) Thu(9h) | Wed(6h) Wed(19h) Thu(6h) Fri(6h) Fri(19h) |
| Iasi | -- | 12% | Thu(8h) Fri(8h) | -- |
| Istanbul | -- | 8% | -- | Tue(14h) Thu(14h) |
| Katowice | -- | 14% | Thu(9h) | Wed(6h) Thu(6h) |
| Kaunas | -- | 5% | Fri(16h) | -- |
| Kosice | -- | 3% | Fri(13h) | -- |
| Larnaca | -- | 18% | -- | Thu(7h) |
| Lublin | 29 | 25% | Wed(6h) Thu(6h) | Wed(10h) Thu(10h) |
| Lyon | -- | 18% | Tue(13h) Thu(13h) | Tue(17h) |
| Madrid | -- | 6% | -- | Tue(13h) Tue(23h) Thu(23h) |
| Milan Malpensa | 51 | 38% | Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Tue(14h) Tue(19h) Wed(14h) Wed(19h) Thu(13h) Thu(19h) |
| Palma de Mallorca | 76 | 50% | Tue(12h) Wed(12h) Thu(12h) | Tue(16h) Wed(16h) Thu(16h) Fri(16h) |
| Plovdiv | -- | 3% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 16% | Wed(8h) | Wed(12h) |
| Prague | 28 | 16% | Tue(14h) Wed(14h) | Wed(17h) |
| Prishtina | -- | 23% | Tue(19h) Fri(19h) | -- |
| Rhodes | -- | 11% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 46 | 31% | Tue(15h) Tue(22h) Wed(22h) | Tue(12h) Wed(7h) Thu(7h) Thu(12h) |
| Satu Mare | -- | 1% | Tue(18h) | -- |
| Seville | -- | 24% | -- | Thu(11h) |
| Skopje | 53 | 19% | Wed(19h) | Wed(24h) Fri(24h) |
| Split | 76 | 58% | Tue(17h) Thu(17h) | Tue(21h) Thu(21h) Fri(21h) |
| Suceava | -- | 17% | Thu(8h) | -- |
| Tallinn | 53 | 10% | Wed(6h) Fri(6h) | Wed(12h) Fri(12h) |
| Targu Mures | -- | 3% | Thu(8h) | -- |
| Tel-Aviv | -- | 26% | -- | Tue(16h) Wed(16h) Wed(23h) Fri(16h) |
| Timisoara | -- | 2% | Wed(8h) | -- |
| Tirana | 55 | 24% | Tue(20h) Tue(22h) | Wed(1h) Wed(3h) Thu(3h) Fri(1h) Fri(3h) |
| Turin | -- | 31% | Tue(13h) | Tue(17h) |
| Valencia | 67 | 51% | Tue(15h) Wed(6h) Thu(6h) | Tue(19h) Wed(10h) Wed(22h) Thu(10h) Fri(11h) |
| Venice | 70 | 47% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) Fri(19h) |
| Vilnius | -- | 5% | -- | Fri(6h) |
| Warsaw | -- | 15% | -- | Wed(6h) |
| Wroclaw | -- | 17% | Wed(20h) | Wed(19h) |
| Yerevan | -- | 3% | Fri(14h) | -- |
Total: 20/57.