| << Wed 14 Oct 10:00 (7/34) | Larnaca (LCA) @ Tue 13 Oct 09:26 (12/34) (avg 4.7/25.1) | Mon 12 Oct 10:44 (10/35) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 62 | 85% | Wed(6h) Wed(18h) Thu(6h) Fri(6h) | Wed(9h) Wed(21h) Thu(9h) Fri(9h) Fri(21h) |
| Barcelona | 76 | 18% | Tue(16h) | Tue(20h) Thu(20h) Fri(20h) |
| Belgrade | 44 | 41% | Wed(10h) Thu(10h) Fri(10h) | Wed(6h) Fri(6h) |
| Bratislava | -- | 9% | Wed(16h) | Wed(19h) |
| Bucharest | 45 | 22% | Tue(13h) | Thu(10h) |
| Budapest | 13 | 34% | Tue(18h) Wed(11h) Thu(24h) Fri(11h) Fri(19h) | Tue(20h) Wed(6h) |
| Chisinau | 14 | 6% | Wed(16h) | Thu(6h) |
| Cluj-Napoca | -- | 8% | Thu(10h) | Tue(20h) Thu(7h) |
| Debrecen | -- | 1% | Wed(12h) | Wed(15h) |
| Gdansk | -- | 8% | Wed(24h) Fri(24h) | Wed(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | 45 | 20% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Katowice | -- | 8% | -- | Tue(18h) |
| Kraków | -- | 16% | Thu(11h) Fri(10h) | Thu(6h) |
| Kutaisi | -- | 43% | -- | Thu(6h) |
| London Gatwick | -- | 12% | Fri(15h) | -- |
| London Luton | -- | 15% | Thu(7h) | -- |
| Madrid | 53 | 48% | Tue(14h) Thu(14h) | Tue(18h) Thu(18h) |
| Milan Malpensa | -- | 7% | -- | Wed(6h) Thu(5h) |
| Prague | -- | 34% | Tue(18h) Thu(18h) | Tue(21h) |
| Radom | -- | 0% | Fri(6h) | Fri(9h) |
| Rome Fiumicino | 43 | 4% | Wed(11h) | Wed(6h) Fri(6h) |
| Skopje | -- | 7% | Fri(24h) | Fri(20h) |
| Sofia | -- | 19% | Fri(23h) | -- |
| Suceava | -- | -- | Thu(9h) | Thu(6h) |
| Targu Mures | -- | 5% | Wed(22h) | -- |
| Tel-Aviv | -- | 24% | -- | Tue(16h) Wed(8h) Fri(8h) |
| Thessaloniki | 21 | 15% | Thu(18h) | Wed(13h) Fri(16h) |
| Timisoara | 32 | 14% | Tue(23h) Thu(9h) | Tue(20h) Thu(6h) |
| Tuzla | -- | 4% | -- | Tue(13h) |
| Vilnius | -- | 11% | -- | Wed(17h) Fri(17h) |
| Warsaw | 19 | 24% | Wed(12h) Thu(12h) | Wed(7h) Thu(7h) |
| Wroclaw | -- | 0% | Wed(6h) | Wed(9h) |
| Yerevan | -- | 46% | Tue(22h) Wed(16h) Wed(21h) Thu(20h) | -- |
Total: 12/34.