| << Thu 8 Oct 10:00 (0/6) | Frankfurt Hahn (HHN) @ Wed 7 Oct 08:47 (0/6) (avg 0.4/5.5) | Tue 6 Oct 19:17 (0/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Sat(5h) |
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | -- | 13% | Sat(23h) | -- |
| Tirana | -- | 11% | -- | Fri(20h) |
| Tuzla | -- | 14% | Sat(22h) | -- |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 0/6.