| << Tue 29 Sep 09:44 (3/15) | Yerevan (EVN) @ Mon 28 Sep 11:50 (2/13) (avg 1.1/13.0) | Sun 27 Sep 09:18 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 10% | Tue(17h) Thu(6h) | Tue(20h) |
| Bucharest | -- | 3% | Thu(19h) | -- |
| Budapest | -- | 11% | Thu(12h) | Wed(8h) |
| Dortmund | -- | 6% | Wed(7h) | -- |
| Larnaca | 45 | 44% | Tue(23h) Wed(20h) | Mon(18h) Tue(19h) Wed(16h) Thu(20h) |
| London Luton | -- | 2% | -- | Mon(14h) |
| Memmingen / Munich West | 53 | 3% | Tue(7h) | Tue(10h) Thu(11h) |
| Milan Malpensa | -- | 1% | -- | Thu(16h) |
| Paris Beauvais | -- | 6% | -- | Tue(18h) Thu(18h) |
| Prague | -- | 12% | Wed(18h) | Mon(20h) Wed(20h) |
| Rhodes | -- | -- | Thu(7h) | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Thu(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 2/13.