| << Tue 29 Sep 09:44 (2/12) | Craiova (CRA) @ Mon 28 Sep 11:50 (1/12) (avg 0.8/11.3) | Sun 27 Sep 09:18 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 12% | Wed(14h) | Wed(16h) |
| Barcelona El Prat | -- | 1% | Thu(18h) | -- |
| Birmingham | -- | 1% | -- | Mon(20h) Wed(20h) |
| Bologna | 50 | 26% | Tue(21h) Thu(21h) | Tue(22h) Thu(22h) |
| Brussels Charleroi | -- | 0% | -- | Tue(17h) Thu(17h) |
| London Luton | -- | 5% | -- | Tue(8h) Wed(8h) |
| Madrid | -- | 4% | Tue(17h) | -- |
| Milan Bergamo | -- | 22% | -- | Mon(15h) Wed(15h) |
| Naples | -- | -- | Tue(7h) | Tue(8h) |
| Paris Beauvais | -- | -- | -- | Wed(9h) |
| Rome Fiumicino | -- | 17% | Wed(14h) | Wed(20h) |
| Venice Treviso | -- | -- | Tue(12h) | Tue(13h) |
Total: 1/12.