| << Mon 28 Sep 11:50 (6/9) | Turin (TRN) @ Sun 27 Sep 09:18 (6/9) (avg 1.5/6.0) | Sat 26 Sep 11:13 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 87% | Mon(11h) Tue(11h) Wed(11h) | Sun(13h) Mon(13h) Tue(13h) Wed(13h) |
| Bilbao | 50 | 16% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Bucharest | 22 | 9% | Sun(22h) Mon(22h) | Sun(20h) Mon(20h) |
| Budapest | 49 | 28% | Mon(17h) Wed(21h) | Mon(15h) Wed(19h) |
| Chisinau | 33 | 8% | Mon(22h) | Sun(19h) Wed(6h) |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | -- | 39% | Tue(17h) | Tue(13h) |
| Tirana | 21 | 33% | Sun(23h) Mon(23h) Tue(23h) | Mon(20h) |
| Valencia | -- | 56% | Tue(6h) | Tue(9h) |
Total: 6/9.