| << Mon 28 Sep 11:50 (4/14) | Athens (ATH) @ Sun 27 Sep 09:18 (6/14) (avg 2.5/12.2) | Sat 26 Sep 11:13 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 44 | 17% | Mon(24h) | Mon(20h) Wed(20h) |
| Bucharest | -- | 49% | Wed(23h) | Mon(20h) Wed(20h) |
| Budapest | -- | 14% | -- | Mon(6h) Tue(6h) Wed(6h) |
| Chisinau | -- | 12% | -- | Tue(19h) |
| Craiova | 61 | 12% | Mon(1h) Wed(16h) | Sun(22h) Wed(14h) |
| Gdansk | 43 | 22% | Mon(21h) Wed(21h) | Mon(17h) Wed(17h) |
| Katowice | -- | 1% | Wed(11h) | Wed(7h) |
| Kutaisi | -- | 17% | Mon(9h) Wed(9h) | Mon(6h) |
| Larnaca | 44 | 81% | Mon(22h) Tue(9h) Wed(9h) Wed(21h) | Sun(18h) Mon(6h) Mon(20h) Tue(6h) Wed(6h) Wed(18h) |
| London Luton | 41 | 7% | Sun(13h) | Tue(6h) |
| Tel-Aviv | 51 | 20% | Mon(10h) Tue(10h) | Sun(13h) Mon(13h) Tue(13h) Wed(13h) |
| Tirana | -- | 17% | -- | Mon(7h) Wed(7h) |
| Venice | -- | 15% | -- | Sun(15h) Mon(12h) Tue(13h) Wed(12h) |
| Warsaw Modlin | -- | 10% | -- | Sun(19h) Mon(19h) Wed(19h) |
Total: 6/14.