| << Sat 26 Sep 11:13 (2/13) | Craiova (CRA) @ Fri 25 Sep 13:21 (0/11) (avg 0.8/11.3) | Thu 24 Sep 09:06 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 12% | Sun(22h) | Mon(1h) |
| Barcelona El Prat | -- | 1% | -- | Sun(21h) |
| Bari | -- | 1% | Mon(13h) | -- |
| Birmingham | -- | 1% | -- | Mon(20h) |
| Bologna | -- | 26% | Sat(21h) | -- |
| Dortmund | -- | -- | -- | Mon(9h) |
| London Luton | -- | 5% | -- | Sun(8h) Mon(8h) |
| Milan Bergamo | -- | 22% | -- | Sun(13h) Sun(16h) Mon(15h) |
| Naples | -- | -- | Sat(7h) | Sat(8h) |
| Rome Fiumicino | -- | 17% | -- | Mon(20h) |
| Venice Treviso | -- | -- | Sat(11h) | Sat(13h) |
Total: 0/11.