| << Sat 26 Sep 11:13 (3/11) | Berlin Brandenburg (BER) @ Fri 25 Sep 13:21 (2/11) (avg 1.5/10.3) | Thu 24 Sep 09:06 (5/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) | -- |
| Bratislava | 23 | 17% | Sun(8h) | Sun(6h) Mon(7h) |
| Bucharest | -- | 12% | Sun(8h) Mon(8h) | -- |
| Budapest | 37 | 27% | Sat(22h) Sun(18h) | Sat(20h) Sun(10h) Mon(10h) |
| Chisinau | -- | 13% | Sat(8h) Mon(15h) | Sat(6h) |
| Kutaisi | -- | -- | Sun(9h) | -- |
| Skopje | -- | 13% | Mon(9h) | -- |
| Sofia | -- | 6% | Sun(9h) Mon(15h) | -- |
| Tirana | -- | 32% | Mon(9h) | Sat(13h) |
| Tuzla | -- | 9% | Mon(8h) | -- |
| Varna | -- | 20% | Sun(15h) Mon(15h) | -- |
Total: 2/11.