| << Wed 23 Sep 08:46 (7/19) | Venice (VCE) @ Tue 22 Sep 10:00 (9/17) (avg 3.5/15.8) | Mon 21 Sep 09:55 (7/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Athens | -- | 15% | Wed(12h) Thu(13h) Fri(12h) | -- |
| Barcelona El Prat | 75 | 54% | Tue(19h) Wed(19h) Thu(19h) | Tue(22h) Wed(22h) Thu(22h) Fri(22h) |
| Bilbao | 50 | 32% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Bordeaux | -- | 10% | Thu(6h) | Thu(9h) |
| Budapest | -- | 17% | Wed(15h) | -- |
| Kraków | 50 | 23% | Tue(15h) | Tue(17h) Thu(17h) |
| Kutaisi | -- | 4% | Tue(17h) | -- |
| London Luton | 49 | 45% | Tue(19h) Wed(19h) | Tue(21h) Wed(21h) Thu(21h) |
| Malaga | 51 | 42% | Wed(18h) | Wed(22h) Fri(22h) |
| Seville | -- | 20% | Thu(6h) | Thu(10h) |
| Sharm El Sheikh | 53 | 37% | Wed(16h) Fri(16h) | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Tel-Aviv | 54 | 24% | Wed(6h) Fri(6h) | Wed(11h) Fri(11h) |
| Valencia | 50 | 26% | Wed(6h) | Wed(9h) Fri(9h) |
| Warsaw Chopin | -- | 11% | Wed(6h) Fri(6h) | -- |
| Yerevan | -- | 2% | Thu(17h) | -- |
Total: 9/17.