| << Tue 22 Sep 10:00 (3/12) | London Gatwick (LGW) @ Mon 21 Sep 09:55 (5/13) (avg 2.7/11.9) | Sun 20 Sep 12:58 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | 55 | 25% | Mon(15h) Wed(15h) | Mon(22h) Wed(22h) |
| Budapest | 45 | 21% | Tue(11h) Wed(11h) | Tue(9h) Thu(9h) |
| Dalaman | 55 | 34% | Tue(17h) Thu(16h) | Tue(24h) Thu(24h) |
| Faro | 52 | 52% | Tue(8h) Thu(8h) | Thu(11h) |
| Istanbul | -- | 8% | Mon(14h) | -- |
| Kraków | -- | 10% | -- | Thu(6h) |
| Larnaca | -- | 9% | -- | Wed(15h) |
| Malaga | -- | 26% | Tue(6h) | -- |
| Podgorica | -- | 20% | Wed(6h) | -- |
| Prague | 70 | 17% | Mon(14h) Thu(6h) | Thu(12h) |
| Tel-Aviv | -- | 41% | Thu(14h) | Tue(22h) |
| Tirana | -- | 13% | Mon(20h) Tue(6h) Thu(6h) | -- |
| Valencia | -- | 25% | Wed(8h) | Wed(13h) |
Total: 5/13.