| << Fri 18 Sep 12:55 (0/19) | Cluj-Napoca (CLJ) @ Thu 17 Sep 15:15 (0/14) (avg 2.7/30.6) | Wed 16 Sep 20:21 (1/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | Fri(17h) | Fri(20h) |
| Barcelona El Prat | -- | 18% | -- | Fri(22h) Sun(21h) |
| Bari | -- | 17% | -- | Sat(15h) |
| Castellon | -- | 1% | -- | Sat(15h) |
| Catania | -- | 23% | Sat(20h) | Sat(22h) |
| Corfu | -- | 22% | Fri(14h) | Fri(16h) |
| Dubrovnik | -- | -- | Sat(7h) | Sat(8h) |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 8% | Sat(20h) | Sat(23h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| Malta | -- | 9% | -- | Fri(22h) |
| Palma de Mallorca | -- | 4% | -- | Sat(23h) |
| Tel-Aviv | -- | -- | Fri(6h) | -- |
| Venice Treviso | -- | -- | -- | Fri(8h) |
Total: 0/14.