| << Wed 16 Sep 08:27 (1/6) | Frankfurt Hahn (HHN) @ Tue 15 Sep 10:05 (3/6) (avg 0.4/5.5) | Mon 14 Sep 10:24 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | -- |
| Kutaisi | -- | 3% | Fri(19h) | Fri(16h) |
| Skopje | 45 | 13% | Tue(23h) Thu(23h) | Thu(20h) |
| Tirana | 13 | 11% | Wed(23h) Thu(15h) Fri(23h) | Thu(12h) |
| Tuzla | 45 | 14% | Tue(22h) | Thu(20h) |
| Varna | -- | 0% | Fri(21h) | Fri(19h) |
Total: 3/6.