| << Wed 16 Sep 08:27 (1/8) | Tuzla (TZL) @ Tue 15 Sep 10:05 (2/9) (avg 1.4/10.4) | Mon 14 Sep 10:24 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 9% | Wed(6h) | Wed(8h) |
| Bratislava | -- | 34% | Thu(11h) | Tue(13h) Thu(13h) |
| Cologne | -- | 19% | -- | Wed(23h) |
| Frankfurt Hahn | -- | 13% | Thu(20h) | Tue(22h) |
| Gothenburg Landvetter | 17 | 9% | Tue(16h) Wed(6h) | Tue(20h) Wed(9h) |
| Hamburg | -- | 3% | Fri(6h) | Wed(16h) |
| Maastricht | -- | 8% | -- | Wed(21h) |
| Malmo | -- | 18% | Thu(18h) | Thu(21h) |
| Memmingen / Munich West | 21 | 9% | Thu(15h) Fri(11h) | Tue(18h) Wed(13h) Fri(13h) |
Total: 2/9.