| << Tue 15 Sep 10:05 (3/6) | Frankfurt Hahn (HHN) @ Mon 14 Sep 10:24 (2/7) (avg 0.4/5.5) | Sun 13 Sep 11:27 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | Tue(13h) |
| Kutaisi | -- | 3% | Mon(19h) | Mon(16h) |
| Skopje | -- | 13% | Mon(22h) Tue(23h) Thu(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | -- |
| Tirana | 61 | 11% | Mon(23h) Wed(23h) Thu(15h) | Thu(12h) |
| Tuzla | 45 | 14% | Tue(22h) | Thu(20h) |
| Varna | -- | 0% | Mon(21h) | Mon(19h) |
Total: 2/7.