| << Sat 12 Sep 18:36 (0/8) | London Gatwick (LGW) @ Fri 11 Sep 17:01 (1/13) (avg 2.7/11.9) | Fri 11 Sep 10:32 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Sun(15h) Mon(15h) | -- |
| Budapest | -- | 21% | Sat(11h) Sun(11h) Mon(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) | -- |
| Faro | 52 | 52% | Sat(8h) Mon(8h) | Sat(12h) Mon(11h) |
| Istanbul | -- | 8% | Mon(14h) | -- |
| Kraków | -- | 10% | Sun(9h) Mon(8h) | -- |
| Larnaca | -- | 9% | Sun(18h) | -- |
| Malaga | -- | 26% | Sun(6h) | -- |
| Podgorica | -- | 20% | Mon(5h) | -- |
| Prague | -- | 17% | Sat(6h) Mon(14h) | -- |
| Tel-Aviv | -- | 41% | Sat(14h) Sun(14h) | Sat(22h) |
| Tirana | -- | 13% | Fri(20h) Mon(20h) | -- |
| Valencia | -- | 25% | Sun(8h) Mon(6h) | -- |
Total: 1/13.