| << Fri 11 Sep 17:01 (1/7) | Frankfurt Hahn (HHN) @ Fri 11 Sep 10:32 (1/7) (avg 0.4/5.5) | Thu 10 Sep 09:26 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(15h) | -- |
| Kutaisi | 69 | 3% | Fri(19h) Mon(19h) | Fri(16h) Mon(16h) |
| Skopje | -- | 13% | Sun(23h) Mon(22h) | -- |
| Timisoara | -- | -- | -- | Sat(10h) |
| Tirana | -- | 11% | Mon(23h) | -- |
| Tuzla | -- | 14% | Sat(22h) | -- |
| Varna | -- | 0% | Mon(21h) | Mon(19h) |
Total: 1/7.