| << Tue 8 Sep 22:33 (1/11) | Tuzla (TZL) @ Tue 8 Sep 11:30 (4/11) (avg 1.4/10.4) | Mon 7 Sep 10:44 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 9% | Thu(6h) Fri(15h) | Wed(18h) Thu(9h) |
| Berlin Brandenburg | 50 | 9% | Wed(6h) Fri(6h) | Wed(8h) Fri(8h) |
| Bratislava | -- | 34% | Thu(11h) | Thu(13h) |
| Cologne | -- | 19% | -- | Wed(23h) Fri(23h) |
| Dortmund | -- | 12% | -- | Thu(9h) |
| Frankfurt Hahn | 51 | 13% | Tue(20h) | Tue(22h) Thu(22h) |
| Gothenburg Landvetter | 17 | 9% | Tue(16h) Wed(6h) | Tue(20h) Wed(9h) |
| Hamburg | 44 | 3% | Wed(13h) | Wed(16h) Fri(9h) |
| Maastricht | -- | 8% | Wed(18h) | Wed(21h) |
| Malmo | -- | 18% | Thu(18h) | Thu(21h) |
| Memmingen / Munich West | -- | 9% | -- | Tue(18h) Wed(13h) Thu(18h) |
Total: 4/11.